CMWA Canadian Championships 2014

Toronto Windsurfing Club

Results are final as of 20:30 on August 4, 2014

Raceboard Class

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
HelmName SailNo Fleet Class Sail Size Division Club R1 R2 R3 R4 Total Nett Rank
Keith Whiston 111 Masters Raceboard 9.5 Men TWC 1.00 3.00 1.00 1.00 6.00 6.00 1st
Nick Cox 32 Grand Masters Raceboard 9.5 Men TWC 2.00 1.00 2.00 3.00 8.00 8.00 2nd
Artem Lavrynenko 90 Masters Raceboard 9.5 Men TWC 4.00 2.00 5.00 2.00 13.00 13.00 3rd
Michael Keltz 141 Grand Masters Raceboard 9.5 Men TWC 5.00 4.00 3.00 4.00 16.00 16.00 4th
Jeff Martin 104 Masters Raceboard 9.5 Men TWC 3.00 5.00 6.00 7.00 21.00 21.00 5th
Artem Lavrynenko Jr. 14 Youth Raceboard 8.5 Men TWC 6.00 6.00 7.00 6.00 25.00 25.00 6th
Henrik Weigenbroeker 191 Masters Raceboard 9.5 Men TWC 9.00 DNC 9.00 DNC 4.00 5.00 27.00 27.00 7th
Barry Holtzkener 2684 Olympian Raceboard 8.5 Men TWC 7.00 7.00 8.00 8.00 30.00 30.00 8th

Kona Class

Sailed: 4, Discards: 0, To count: 4, Entries: 16, Scoring system: Appendix A
HelmName SailNo Fleet Class Sail Size Division Club R1 R2 R3 R4 Total Nett Rank
Bob Shuttleworth 1988 Masters Kona 9.0 Men TWC 1.00 2.00 2.00 2.00 7.00 7.00 1st
Rick Collins 2007 Masters Kona 9.0 Men Britannia 3.00 3.00 1.00 1.00 8.00 8.00 2nd
Derek Wulff 258 Grand Masters Kona 7.4 Men Matchosin 4.00 1.00 3.00 3.00 11.00 11.00 3rd
Robert Mew 2033 Masters Kona 8.2 Men TWC 2.00 6.00 7.00 4.00 19.00 19.00 4th
Denis Dagenais 2031 Grand Masters Kona 8.2 Men Britannia 7.00 4.00 6.00 5.00 22.00 22.00 5th
Andree Gauthier 1899 Grand Masters Kona 7.4 Women TWC 5.00 9.00 4.00 7.00 25.00 25.00 6th
Tom Mae 1329 Grand Masters Kona 9.0 Men TWC 6.00 5.00 10.00 13.00 34.00 34.00 7th
Ling-Yue Hung 1885 Masters Kona 7.4 Women Britannia 8.00 7.00 8.00 12.00 35.00 35.00 8th
Jack Feder 1490 Masters Kona 9.0 Men TWC 9.00 13.00 9.00 8.00 39.00 39.00 9th
Stephanie Todd 2113 Olympian Kona 7.4 Women TWC 13.00 8.00 12.00 9.00 42.00 42.00 10th
Laurie Gregg 1290 Olympian Kona 7.4 Men TWC 10.00 11.00 11.00 10.00 42.00 42.00 11th
Jay McKinnell 1338 Masters Kona 9.0 Men TWC 17.00 DNC 17.00 DNC 5.00 6.00 45.00 45.00 12th
Suzanne Roberge 1703 Grand Masters Kona 7.4 Women Britannia 14.00 10.00 13.00 14.00 51.00 51.00 13th
John Darling 1676 Olympian Kona 8.2 Men TWC 11.00 15.00 14.00 11.00 51.00 51.00 14th
Christopher Hope 1901 Olympian Kona 7.4 Men TWC 15.00 12.00 15.00 15.00 57.00 57.00 15th
Mike Tindall 1510 Olympian Kona 9.0 Men TWC 12.00 14.00 16.00 16.00 58.00 58.00 16th

RS:X Class

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
HelmName SailNo Fleet Class Sail Size Division Club R1 R2 R3 R4 Total Nett Rank
Max Robinson 21 Youth RS:X 9.5 Men TWC 1.00 1.00 1.00 1.00 4.00 4.00 1st
Olivia Mew 24 Youth RS:X 8.5 Women TWC 2.00 2.00 2.00 2.00 8.00 8.00 2nd
Roy Itzhaki 4 Youth RS:X 8.5 Men TWC 3.00 3.00 3.00 3.00 12.00 12.00 3rd
Zane Feder 80 Youth RS:X 9.5 Men TWC 4.00 4.00 4.00 4.00 16.00 16.00 4th

Techno Class

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
HelmName SailNo Fleet Class Sail Size Division Club R1 R2 R3 R4 Total Nett Rank
Owen Sewell A Youth Techno 6.8 Men TWC 1.00 1.00 1.00 1.00 4.00 4.00 1st
Emma Sewell N Youth Techno 7.8 Women TWC 2.00 2.00 2.00 2.00 8.00 8.00 2nd
Jens Huebner jens Youth Techno 7.8 Men TWC 4.00 DNC 4.00 DNC 3.00 3.00 14.00 14.00 3rd

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 2.9.7
www.sailwave.com