Canadian Masters Windsurfing Association Championship 2011

Results as of July 31, 2011

Contents

Kona Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName Race 1
July 30
Race 2
July 30
Race 3
July 30
Race 4
July 30
Total Nett
1st Kona 1230 Dominque Vallee (0.75) 0.75 0.75 0.75 3.00 2.25
2nd Kona 1373 Denis Dagenais (4.00) 2.00 3.00 2.00 11.00 7.00
3rd Kona 1249 Andree Gauthier (3.00) 3.00 2.00 3.00 11.00 8.00
4th Kona 7 Stephanie Todd (6.00) 6.00 4.00 5.00 21.00 15.00
5th Kona 1329 Tom Mae (10.00) 7.00 5.00 4.00 26.00 16.00
6th Kona 258 Lauri Gregg 5.00 5.00 (6.00) 6.00 22.00 16.00
7th Kona 1288 Derek Wulff 2.00 4.00 (14.00 DNC) 14.00 DNC 34.00 20.00
8th Kona 1214 Suzanne Roberge 7.00 (8.00) 7.00 7.00 29.00 21.00
9th Kona 1001 Ling-Yue Hung 8.00 (9.00) 9.00 8.00 34.00 25.00
10th Kona 1333 David Blake-Knox (11.00) 10.00 8.00 10.00 39.00 28.00
11th Kona 1226 Julie Gendron 9.00 (11.00) 10.00 9.00 39.00 28.00
12th Kona 1337 John Black 12.00 (14.00 DNF) 11.00 11.00 48.00 34.00
13th Kona 130 John Darling (14.00 DNC) 14.00 DNC 12.00 12.00 52.00 38.00

Open Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName Race 1
July 30
Race 2
July 30
Race 3
July 30
Race 4
July 30
Race 5
July 30
Total Nett
1st Open 32 Nick Cox 0.75 (2.00) 2.00 0.75 2.00 7.50 5.50
2nd Open 443 Bob Shuttleworth 3.00 0.75 0.75 3.00 (7.00) 14.50 7.50
3rd Open 141 Mike Keltz (18.00 DSQ) 5.00 3.00 2.00 4.00 32.00 14.00
4th Open 37 Dincer Kocalar (18.00 DSQ) 4.00 4.00 7.00 0.75 33.75 15.75
5th Open 110 Colin Campbell 2.00 3.00 (18.00 DSQ) 4.00 10.00 37.00 19.00
6th Open 377 Hope, Andrew 6.00 (7.00) 6.00 6.00 6.00 31.00 24.00
7th Open 910 Robert Mew 4.00 (10.00) 5.00 8.00 9.00 36.00 26.00
8th Open 711 Artem Sr 8.00 9.00 8.00 (10.00) 5.00 40.00 30.00
9th Open 90 Artem Jr 5.00 8.00 7.00 11.00 (13.00) 44.00 31.00
10th Open 10 Eric Bouillet (18.00 DSQ) 6.00 18.00 DSQ 5.00 3.00 50.00 32.00
11th Open 27 Bill Fenton 7.00 (11.00) 9.00 9.00 8.00 44.00 33.00
12th Open 102 Roe, Laird 9.00 (13.00) 13.00 13.00 12.00 60.00 47.00
13th Open 000 Jean Goulet (18.00 DSQ) 12.00 11.00 14.00 11.00 66.00 48.00
14th Open 33 Jamie Keltz (18.00 DSQ) 14.00 10.00 17.00 14.00 73.00 55.00
15th Open 144 Mike Tindall 10.00 (17.00) 15.00 16.00 15.00 73.00 56.00
16th Open 227 Diane Houston 11.00 16.00 14.00 15.00 (18.00 DNC) 74.00 56.00
17th Open 911 Olivia Mew (18.00 DSQ) 15.00 12.00 12.00 18.00 DSQ 75.00 57.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish14
DSQDisqualification18



Sailwave Scoring Software 2.02 build 3
www.sailwave.com