Kona Rondeau CMWA

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName # 1 # 2 Long 3 # 4 # 5 # 6 Total Nett
1st 7.4 over 45 Kona 1249 Andree Gauthier (8.0) 1.0 1.0 1.0 1.0 1.0 13.0 5.0
2nd 8.2 over 45 Kona 1373 Denis Dagenais 1.0 (2.0) 2.0 2.0 2.0 2.0 11.0 9.0
3rd 8.2 over 45 Kona 1374 Robert Mew 2.0 3.0 3.0 (6.0) 5.0 5.0 24.0 18.0
4th 7.4 over 55 Kona 1266 Stephanie Todd (7.0) 5.0 5.0 3.0 3.0 3.0 26.0 19.0
5th 7.4 over 55 Kona 258 Lauri Gregg 5.0 7.0 4.0 4.0 4.0 (9.0 DNF) 33.0 24.0
6th 9.0 over 55 Kona 1329 Tom Mae 6.0 (8.0) 8.0 5.0 6.0 4.0 37.0 29.0
7th 8.2 over 65 Kona 1676 John Darling 3.0 4.0 6.0 (9.0 DNF) 9.0 DNF 9.0 DNS 40.0 31.0
8th 7.4 over 45 Kona 1230 Suzanne Roberge 4.0 6.0 7.0 7.0 (9.0 DNF) 9.0 DNS 42.0 33.0

# 1 - 6/29/2012 at 10:30

Start: Start 1, Finishes: Place
Rank Fleet Division Class SailNo HelmName Place Points
1 8.2 over 45 Kona 1373 Denis Dagenais 1 1.0
2 8.2 over 45 Kona 1374 Robert Mew 2 2.0
3 8.2 over 65 Kona 1676 John Darling 3 3.0
4 7.4 over 45 Kona 1230 Suzanne Roberge 4 4.0
5 7.4 over 55 Kona 258 Lauri Gregg 5 5.0
6 9.0 over 55 Kona 1329 Tom Mae 6 6.0
7 7.4 over 55 Kona 1266 Stephanie Todd 7 7.0
8 7.4 over 45 Kona 1249 Andree Gauthier 8 8.0

# 2 - 6/29/2012 at 12:20

Start: Start 1, Finishes: Place
Rank Fleet Division Class SailNo HelmName Place Points
1 7.4 over 45 Kona 1249 Andree Gauthier 1 1.0
2 8.2 over 45 Kona 1373 Denis Dagenais 2 2.0
3 8.2 over 45 Kona 1374 Robert Mew 3 3.0
4 8.2 over 65 Kona 1676 John Darling 4 4.0
5 7.4 over 55 Kona 1266 Stephanie Todd 5 5.0
6 7.4 over 45 Kona 1230 Suzanne Roberge 6 6.0
7 7.4 over 55 Kona 258 Lauri Gregg 7 7.0
8 9.0 over 55 Kona 1329 Tom Mae 8 8.0

Long 3 - 6/29/2012 at 2:45

Start: Start 1, Finishes: Place
Rank Fleet Division Class SailNo HelmName Place Points
1 7.4 over 45 Kona 1249 Andree Gauthier 1 1.0
2 8.2 over 45 Kona 1373 Denis Dagenais 2 2.0
3 8.2 over 45 Kona 1374 Robert Mew 3 3.0
4 7.4 over 55 Kona 258 Lauri Gregg 4 4.0
5 7.4 over 55 Kona 1266 Stephanie Todd 5 5.0
6 8.2 over 65 Kona 1676 John Darling 6 6.0
7 7.4 over 45 Kona 1230 Suzanne Roberge 7 7.0
8 9.0 over 55 Kona 1329 Tom Mae 8 8.0

# 4 - 6/30/2012 at 11:35

Start: Start 1, Finishes: Place
Rank Fleet Division Class SailNo HelmName Place Points
1 7.4 over 45 Kona 1249 Andree Gauthier 1 1.0
2 8.2 over 45 Kona 1373 Denis Dagenais 2 2.0
3 7.4 over 55 Kona 1266 Stephanie Todd 3 3.0
4 7.4 over 55 Kona 258 Lauri Gregg 4 4.0
5 9.0 over 55 Kona 1329 Tom Mae 5 5.0
6 8.2 over 45 Kona 1374 Robert Mew 6 6.0
7 7.4 over 45 Kona 1230 Suzanne Roberge 7 7.0
8 8.2 over 65 Kona 1676 John Darling DNF 9.0

# 5 - 6/30/2012 at 12:30

Start: Start 1, Finishes: Place
Rank Fleet Division Class SailNo HelmName Place Points
1 7.4 over 45 Kona 1249 Andree Gauthier 1 1.0
2 8.2 over 45 Kona 1373 Denis Dagenais 2 2.0
3 7.4 over 55 Kona 1266 Stephanie Todd 3 3.0
4 7.4 over 55 Kona 258 Lauri Gregg 4 4.0
5 8.2 over 45 Kona 1374 Robert Mew 5 5.0
6 9.0 over 55 Kona 1329 Tom Mae 6 6.0
7 8.2 over 65 Kona 1676 John Darling DNF 9.0
7 7.4 over 45 Kona 1230 Suzanne Roberge DNF 9.0

# 6 - 6/30/2012 at 1:20

Start: Start 1, Finishes: Place
Rank Fleet Division Class SailNo HelmName Place Points
1 7.4 over 45 Kona 1249 Andree Gauthier 1 1.0
2 8.2 over 45 Kona 1373 Denis Dagenais 2 2.0
3 7.4 over 55 Kona 1266 Stephanie Todd 3 3.0
4 9.0 over 55 Kona 1329 Tom Mae 4 4.0
5 8.2 over 45 Kona 1374 Robert Mew 5 5.0
6 7.4 over 55 Kona 258 Lauri Gregg DNF 9.0
6 8.2 over 65 Kona 1676 John Darling DNS 9.0
6 7.4 over 45 Kona 1230 Suzanne Roberge DNS 9.0



Sailwave Scoring Software 2.5.1
www.sailwave.com