Canadian Masters Windsurfing Championships August 1-3 2015

Kona Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 11, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName R1 R2 R3 R4 R5 LD R7 R8 Total Nett
1st Kona MenGM 9.0 1994 Shuttleworth, Bob 1.0 (4.0) 1.0 1.0 2.0 1.1 2.0 1.0 13.1 9.1
2nd Kona WomenGM 7.4 2453 Gauthier, Andree (3.0) 1.0 2.0 3.0 1.0 3.3 1.0 2.0 16.3 13.3
3rd Kona MenMstr 9.0 2007 Collins, Rick 2.0 2.0 3.0 2.0 3.0 2.2 (4.0) 3.0 21.2 17.2
4th Kona MenGM 8.2 2031 Dagenais, Denis (4.0) 3.0 4.0 4.0 4.0 4.4 3.0 4.0 30.4 26.4
5th Kona Women 7.4 2113 Todd, Stephanie (8.0) 6.0 5.0 6.0 5.0 5.5 5.0 5.0 45.5 37.5
6th Kona MenSr 7.4 1290 Gregg, Lauri 7.0 5.0 (12.0 DNC) 7.0 6.0 13.2 DNC 6.0 6.0 62.2 50.2
7th Kona MenSr 7.4 1240 Darling, John 6.0 7.0 6.0 (12.0 DNC) 12.0 DNC 13.2 DNC 7.0 7.0 70.2 58.2
8th Kona WomenGM 7.4 1885 Hung, Ling-Yue 5.0 8.0 8.0 5.0 (12.0 DNF) 13.2 DNC 8.0 12.0 DNF 71.2 59.2
9th Kona MenApr 8.2 2035 Tarnukov, Constantin 9.0 9.0 7.0 8.0 (12.0 DNF) 13.2 DNF 12.0 DNC 12.0 DNC 82.2 70.2
10th Kona MenSr 8.2 2671 Tindall, Mike 11.0 10.0 (12.0 DNF) 12.0 DNF 7.0 13.2 DNC 12.0 DNF 12.0 DNC 89.2 77.2
11th Kona WomenGM 6.6 1923 Roberge, Suzanne 10.0 (12.0 DNF) 9.0 9.0 12.0 DNF 13.2 DNC 12.0 DNC 12.0 DNC 89.2 77.2

Open Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName R1 R2 R3 R4 R5 LD R7 R8 Total Nett
1st Open MenGM   32 Cox, Nick 1.0 2.0 (3.0) 2.0 1.0 1.1 2.0 1.0 13.1 10.1
2nd Open MenMstr   111 Whiston, Keith (11.0 OCS) 1.0 1.0 1.0 2.0 2.2 1.0 2.0 21.2 10.2
3rd Open MenGM   377 Hope, Andrew 3.0 3.0 2.0 3.0 (5.0) 4.4 3.0 3.0 26.4 21.4
4th Open MenMstr   90 Lavrynenko, Artem 2.0 (11.0 OCS) 5.0 4.0 3.0 3.3 4.0 4.0 36.3 25.3
5th Open MenApr   35 Pokhodnia, Vladimir 4.0 5.0 6.0 6.0 (8.0) 8.8 5.0 7.0 49.8 41.8
6th Open MenGM   141 Keltz, Michael (11.0 OCS) 4.0 4.0 5.0 4.0 12.1 DNC 11.0 DNC 5.0 56.1 45.1
7th Open MenGM   102 Roe, Laird 6.0 7.0 7.0 7.0 (10.0) 6.6 6.0 6.0 55.6 45.6
8th Open MenMstr   000 Goulet, Jean (11.0 DNC) 6.0 8.0 8.0 6.0 7.7 11.0 DNC 11.0 DNC 68.7 57.7
9th Open MenMstr   707 Cocking, David 5.0 8.0 (11.0 DNC) 11.0 DNC 9.0 9.9 7.0 8.0 68.9 57.9
10th Open MenGM   10 Bouillet, Eric (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 7.0 5.5 11.0 DNC 11.0 DNC 78.5 67.5



Sailwave Scoring Software 2.9.7
www.sailwave.com